Football Predictions for Wednesday 5 Feb 2025 all today’s matches and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
Time | League | Match | Prediction | Odds |
---|---|---|---|---|
03:00 | ARG | Atletico Tucuman vs Deportivo Riestra | Under 3.5 | 1.16 |
03:30 | BRA | Sport Recife vs Fortaleza EC | Under 3.5 | 1.23 |
03:30 | BRA | Vitoria vs Sousa | Over 1.5 | 1.27 |
03:30 | COL | Quindio vs Huila | Under 3.5 | 1.17 |
15:15 | MSL | Johor Darul Takzim FC vs Pdrm | Over 2.5 | 1.28 |
16:00 | ENG | Wigan Athletic U21 vs Crewe Alexandra U21 | Over 2.5 | 1.33 |
17:00 | ALG | Teleghma vs US Chaouia | Under 3.5 | 1.19 |
17:00 | ALG | Oued Magrane vs Khroub | Under 3.5 | 1.23 |
17:30 | AZE | Neftchi Baku vs Keshla FC | Home/Draw (1X) | 1.16 |
19:00 | CRO | Istra 1961 vs HNK Gorica | Home/Draw (1X) | 1.21 |
20:00 | EGY | Pyramids FC vs Zamalek SC | Under 3.5 | 1.29 |
21:30 | BELG 1A | Waasland-Beveren U21 vs RWDM U21 | Over 2.5 | 1.43 |
22:00 | NED | NAC Breda vs Heracles | Over 1.5 | 1.25 |
22:00 | BELG 1A | Liège vs Seraing United | Over 1.5 | 1.23 |
22:00 | BRA CUP | Fluminense PI vs Altos | Under 3.5 | 1.38 |
22:00 | END PL 2 | West Ham United U21 vs Stoke City U21 | Over 2.5 | 1.32 |
22:00 | ENG | Blackburn Rovers U21 vs QPR U21 | Over 2.5 | 1.34 |
22:00 | ENG | Chelsea U21 vs Derby County U21 | Over 2.5 | 1.37 |
22:00 | ENG | Colchester U21 vs Preston North End U21 | Over 2.5 | 1.33 |
22:00 | ENG | Leicester City U21 vs Coventry City U21 | Over 2.5 | 1.37 |
22:00 | ENG | West Bromwich Albion U21 vs Fleetwood Town U21 | Over 2.5 | 1.30 |
22:00 | ENG | Southampton U21 vs Swansea City U21 | Over 2.5 | 1.34 |
22:30 | GER | Werder Bremen vs FSV Mainz 05 | Over 1.5 | 1.25 |
22:30 | BELG 1A | Kortrijk U21 vs Westerlo U21 | Over 2.5 | 1.47 |
22:30 | BELG 1A | Lierse K. U21 vs RAAL La Louviere U21 | Over 2.5 | 1.47 |
22:45 | FRA | Montpellier vs Lens | Over 1.5 | 1.21 |
22:45 | ITA | Parma vs Lecce | Over 1.5 | 1.27 |
22:45 | BELG 2 | OH Leuven vs KV Mechelen | Over 1.5 | 1.28 |
23:00 | SPA | Leganes vs Rayo Vallecano | Under 3.5 | 1.15 |
23:00 | ECH | Blackburn vs Preston | Over 1.5 | 1.38 |
00:00 | COL | Internacional Palmira vs Real Cartagena | Under 3.5 | 1.38 |
01:30 | BRA CUP | RB Bragantino vs Novorizontino | Under 3.5 | 1.24 |
11:00 | AUSLIA | Sydney FC W vs Adelaide United W | Over 1.5 | 1.32 |
11:00 | AUSLIA | Western United W vs Western Sydney Wanderers W | Over 2.5 | 1.33 |
11:35 | AUSLIA | Brisbane Roar vs Western Sydney Wanderers | Over 2.5 | 1.47 |
<